Intro

Shoutbox

Saturday, August 2, 2008

Master Tournament Biel Chess Festival

IM Mas at 11th. Congrat Mas.
Final Standings

1. Belov,Vladimir GM 2561 RUS 8.5 71.5 685.0
2. Maze,Sebastien GM 2553 FRA 8.0 73.0 687.5
3. Grachev,Boris GM 2640 RUS 8.0 72.0 694.0
4. Avrukh,Boris GM 2656 ISR 8.0 72.0 675.5
5. Kritz,Leonid GM 2610 GER 8.0 70.5 677.5
6. Ivanisevic,Ivan GM 2664 SRB 8.0 70.5 675.5
7. Bauer,Christian GM 2583 FRA 8.0 70.0 680.0
8. Bindrich,Falko GM 2516 GER 8.0 69.0 663.0
9. Kim,Alexey GM 2460 KOR 7.5 70.0 651.0
10. Gleizerov,Evgeny GM 2549 RUS 7.5 69.5 663.5
11. Mas Hafizuhelmi IM 2386 MAS 7.5 69.0 635.0
12.Benkovic Petar IM 2479 SRB 7.5 65.5 652.5
13. Ulibin,Mikhail GM 2520 RUS 7.5 65.0 635.5
14. Jenni,Florian GM 2544 SUI 7.5 64.5 654.5
15. Skoberne,Jure IM 2499 SLO 7.5 61.5 619.0
16. Smirin,Ilia GM 2637 ISR 7.0 72.0 677.0
17. Berczes,David IM 2458 HUN 7.0 71.5 672.5
18. Nezad,Husein Aziz IM 2372 QAT 7.0 70.5 666.0
19. Al Sayed,Mohamad IM 2470 QAT 7.0 69.0 644.0
20. Narayanan,Srinath FM 2220 IND 7.0 66.0 629.0

0 comments: