Intro

Shoutbox

Monday, August 11, 2008

World Junior Chess Championship after round 9 standing

Rank SNo. Name Rtg FED Pts Fide Rtg+/- Ra Rp
1 23 IM BRAUN Arik 2533 GER 7½ 37½ 27 2503 2776
2 14 GM HOWELL David 2561 ENG 7 37½ 18 2506 2726
3 2 GM RODSHTEIN Maxim 2605 ISR 7 33 9 2467 2683
4 6 GM LI Chao B 2590 CHN 6½ 37½ 11 2518 2684
5 28 GM SAFARLI Eltaj 2527 AZE 6½ 36½ 18 2502 2668
6 11 GM SO Wesley 2577 PHI 6½ 32½ 9 2485 2651
7 16 WGM HOU Yifan 2557 CHN 6 35 8 2494 2619
8 20 GM POPOV Ivan 2549 RUS 6 34 5 2463 2588
9 25 GM BRKIC Ante 2530 CRO 6 32½ 14 2519 2644
34 IM SANIKIDZE Tornike 2486 GEO 6 32½ 18 2505 2624
11 9 GM NGUYEN Ngoc Truong Son 2579 VIE 6 31½ 3 2479 2604
29 IM MELKUMYAN Hrant 2507 ARM 6 31½ 12 2474 2599
13 19 GM GUPTA Abhijeet 2551 IND 6 31 1 2433 2558
14 26 GM NEGI Parimerjan 2529 IND 6 30½ 6 2449 2574
33 GM WEN Yang 2487 CHN 6 30½ 10 2430 2551

full standing here

0 comments: