Intro

Shoutbox

Sunday, July 17, 2011

Chess engine rank list

List of best single engines, one engine per Author:


List of best single engines, one engine per Author:

     Name                      Elo    +    -   games scor oppo.  draws
 
   1 Houdini 1.5a             3011   11   11  3900   80%  2772   25% 
   2 Deep Rybka 4             2954    9   10  4700   75%  2763   33% 
   3 Critter 1.2              2953   13   13  2500   75%  2769   35% 
   4 Komodo 2.03 DC SSE42     2952   13   12  2700   74%  2772   30% 
   5 Stockfish 2.1.1 JA       2943   12   12  2800   73%  2774   34% 
   6 Naum 4.2                 2826    8    8  6100   60%  2760   40% 
   7 Deep Shredder 12         2800    7    8  7200   57%  2754   38% 
   8 Gull 1.2                 2794   11   11  3100   51%  2785   36% 
   9 Deep Sjeng c't 2010 32b  2787    9    9  4100   51%  2783   39% 
  10 Spike 1.4 32b            2783   11   10  3200   50%  2786   39% 
  11 Deep Fritz 12 32b        2780    8    8  6100   53%  2760   38% 
  12 Protector 1.4.0 x64      2760   10   10  3300   47%  2780   37% 
  13 Hannibal 1.1             2759   11   11  2600   47%  2783   40% 
  14 spark-1.0 SSE42          2758   10   10  3800   46%  2785   40% 
  15 HIARCS 13.2 MP 32b       2753   10   10  3600   46%  2782   38% 
  16 Deep Junior 12.5         2730   11   11  2900   42%  2787   34% 
  17 Zappa Mexico II          2716    7    7  8500   46%  2741   38% 
  18 Deep Onno 1-2-70         2685    9    9  5100   38%  2771   37% 
  19 Strelka 2.0 B            2674   11   11  3200   34%  2786   35% 
  20 Umko 1.2 SSE42           2666   12   12  2400   33%  2787   38% 
  21 Loop 13.6/2007           2620    8    8  7000   32%  2750   34% 
  22 Jonny 4.00 32b           2616   10   10  4300   28%  2782   29% 
  23 Crafty 23.3 JA           2599   10   10  4200   26%  2779   28% 

0 comments: