Open - Final Standing
Place Name Feder Rtg Loc Score Buch. Berg. Progr.
1 Fariz Shafruddin, 2184 6.5 31.5 28.75 27.5
2 Ahmad Fadzil Nayan, 1973 6 30.5 24 25
3 Liong Ing Kiat, 2165 5.5 29.5 22 23.5
4 Chuah Heng Meng, V 2250 5.5 26.5 20.75 20
5 Keok Kai En, 5 31.5 20 21
6 Ahmad Muzzafar, 1977 5 29.5 19.25 22
7 Mohd Azizul Hakim, 1740 5 27.5 16 22
8 Hor Kam Phew, V 2078 5 27 17.5 19
9 Syed Azizi b Abdul Rahman, 5 26.5 18.5 18
10 Muhd Syakir Shazmear, 1728 4.5 32 18.25 21.5
11 Thong Yung Chen, 1998 4.5 26 15.25 18.5
12 Lawrence Teoh, 1962 4.5 25 14.25 17.5
13 Tan Wei Kai, 1786 4.5 24 13.5 18
14 Tan Eu Hong, 2097 4 30.5 14.5 20
15 Mohd Johan Jamil, 1857 4 27 13 18
16 Ahmad Jamal, 1946 4 27 13 16
17 Khaw Cheow Ken, V 2011 4 27 11 20
18 Azmi Ishak, 1800 4 26.5 12 15
19 Khatib, 1718 4 25.5 14.25 15
20 Fairuz Hamizah, P 1500 4 25.5 12.5 15
21 Azwan Zaabah, 1617 4 24 12 14
22 Nayan Mahmud, V 1795 4 23.5 9 14
23 Zulhashime b Zulkefli, 4 21 11.25 13
24 Izz Saifuddin, 1752 4 20.5 7 15
25 Wan Mohd Jeefri, 4 20 8.5 14
26 Che Khairul Asmadi, 1828 3.5 31 13.25 18.5
27 Chan Wei Minh, 1628 3.5 30.5 14.75 18.5
28 Wan Azmi b Wan Othman, 3.5 26.5 12.75 15.5
29 Khor Bean Hwa, V 2030 3.5 26.5 10.5 14.5
30 Muhdammad Ariez b Azman, 3.5 22.5 11.5 13.5
31 Liew Voon Kiong, V/CR 3.5 20 8.25 13.5
32 Baharuddin b Hamzah, 3 31 12.25 15
33 Azhar Muhd Said, 1646 3 27.5 8.5 13
34 Ee Shu Jing, P 1572 3 26.5 9.25 13
35 Amir P, 3 25 7.5 11
36 Muhd Zaki Mahmood, 1592 3 25 7 11
37 Norazlin b Juarih, 1416 3 24 8 14
38 Wong Siew Ting, P 1500 3 22 7 9
39 Fairulazman b Zulkafli, 3 21.5 6.25 9
40 Shaik Dawood, V 3 18 6 8
41 Norazwan b Kamaruzaman, 3 17.5 3.5 8
42 Haris Padillah b Hj Dan, 2.5 26.5 9.25 11.5
43 Syamaizar b Lup, 1859 2.5 24 8.5 11.5
44 Agus Baharuddin, V 1918 2.5 22 5.75 11
45 Muhd Noor Khairullah, 2.5 20.5 5.25 9
46 Mohd Baddiuzzaman Praba, 2 22 3 6
47 Chan Kay Lynn, P 1517 2 21.5 1 7
48 Mat Zaki Yeop, V 1677 2 20.5 3 9
49 Firdaus P, 2 19 1 4
50 Mohd Hanifah b Pazil, 2 18 2 5
51 Radhakrishnan, V 1.5 22.5 1.5 6.5
52 Abdul Munir, 1 20 1 6
53 Vijiandren s/o Radhakrish, 1 16 0 2
54 Ooi Chong Hock, V/CR 0 13.5 0 0
For more detail visit euhong.net
Intro
Shoutbox
Wednesday, December 24, 2008
CRC Taiping Chess Open 2008 result
Posted by Unknown at 11:25 PM
Labels: Malaysia news, Tournament Result
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment