Again , Ian Udani show his magnifient performance by winning Taylor University College Open.He only draw with Abdullah Che Hassan at last round and winning rest of his game.
1 1 Ian Udani 6.5 35.0 32.50 27.5 2017 2177 +0.76
2 4 Mohd Saprin Sabri 6.0 34.5 25.25 25.0 1912 2015 +0.68
12 NM Kamalariffin Wa 6.0 30.0 23.50 23.0 1770 2027 +2.01
4 20 Ahmad Eizran Ezra 5.5 33.0 24.50 23.0 1647 2038 +3.06
5 2 Kamaluddin Yusof 5.0 30.5 20.00 19.0 1954 1866 -0.67
3 Abdullah Che Hassa 5.0 30.5 20.00 19.0 1927 1879 -0.32
14 NWM Nur Shazwani Z 5.0 30.0 19.00 22.0 1762 1852 +0.87
16 Lee Kwan Pin 5.0 29.5 17.50 21.0 1722 1862 +1.12
29 Muhd Aziz Farhan 5.0 26.5 15.50 18.0 1575 1777 +1.40
52 Mohd Firdaus Ahmad 5.0 23.5 16.00 15.0 0000 1703 +1.00
21 Nur Nabila Azman H 5.0 23.0 16.00 18.0 1643 1679 +0.25
12 10 Kaushal Khandhar 4.5 30.5 15.75 21.5 1773 1728 -0.34
17 Ismail Ahmad 4.5 29.5 15.75 23.0 1715 1871 +1.34
11 Cheah Cheok Fung 4.5 29.0 15.75 21.0 1770 1715 -0.47
22 Ooi Chong Hean 4.5 27.5 16.75 17.5 1643 1656 +0.10
16 9 Jax Tham 4.0 29.5 17.25 21.0 1779 1723 -0.44
6 NM Zarul Shazwan Z 4.0 29.0 15.50 20.0 1902 1794 -0.97
8 Tan Ken Wei 4.0 28.5 12.25 19.0 1843 1631 -1.62
60 Tang Wei Chiat 4.0 28.0 14.00 17.0 0000 1670 +0.50
7 Lim Zhuo-Ren 4.0 28.0 13.25 16.5 1876 1787 -0.83
13 Mohd Khair Wahidud 4.0 27.0 14.50 18.0 1765 1697 -0.62
5 Muhd Nabil Azman H 4.0 27.0 12.00 18.0 1905 1682 -1.81
23 Mohd Safri Ilias 4.0 24.5 11.00 17.0 1638 1612 -0.20
34 Andrew Ooi 4.0 24.5 10.25 14.5 1527 1655 +1.27
19 Zaidan Zulkipli 4.0 24.5 10.00 17.0 1654 1628 -0.20
28 Daniel Iskandar 4.0 24.0 11.00 17.0 1584 1668 +0.60
50 Daniel Tan 4.0 24.0 9.25 13.0 0000 1509 1509
32 Muhammad Faizal Ro 4.0 21.0 8.50 13.0 1535 1492 -0.20
30 Zullkafli Mat Daud 4.0 19.5 8.00 11.0 1550 1519 -0.20
30 15 Azman Hisham Che D 3.5 26.5 12.00 17.0 1755 1623 -1.00
41 Mohd Azmi Mokhtar 3.5 24.0 9.25 12.5 1406 1554 +1.06
26 Ng Kiang Wei 3.5 22.5 7.75 15.5 1597 1600 +0.00
33 S. Balendran 3.5 22.5 7.00 11.5 1528 1700 +0.94
24 Woo Beng Keong 3.5 21.0 8.25 14.0 1625 1479 -1.22
35 31 Zulhilmi Mohd Isma 3.0 25.0 8.75 15.0 1536 1668 +1.08
43 Chai Chin Wen 3.0 25.0 8.50 15.0 1392 1541 +0.98
36 Muhammad Firdhaus 3.0 25.0 8.00 13.0 1525 1605 +0.32
38 Raymond Lim Boon K 3.0 23.5 7.50 13.0 1489 1497 +0.08
45 Voon Tje Khei 3.0 22.5 4.00 11.0 1311 925 -0.60
51 Janet Chan 3.0 21.5 5.50 11.0 0000 1320 1320
59 Sebastian Moorman 3.0 21.0 4.25 8.0 0000 1297 1297
54 Muhammad Hanif Muh 3.0 20.5 3.25 10.0 0000 1245 1245
43 44 Nur Najiha Azman H 2.5 26.5 8.25 11.0 1335 1414 +0.48
18 Mohd Rodzaly 2.5 21.0 5.00 11.5 1710 1406 -2.82
40 Ramli Jamalis 2.5 20.5 5.00 9.5 1459 1276 -1.25
48 Chai Chin Wu 2.5 19.0 4.25 8.5 1264 1190 -0.25
49 Mohd Noor Azam 2.5 19.0 3.25 7.5 1059 1202 +0.30
48 25 Yap Chin Keong 2.0 24.0 10.75 12.0 1601 1590 -0.04
42 Fairus Farid Noor 2.0 24.0 4.00 8.0 1398 1354 -0.26
46 Ooi Wei Choong 2.0 20.0 1.00 7.0 1282 919 -0.56
35 Azman Jamaludin 2.0 19.0 3.00 7.0 1525 1362 -0.84
52 47 Yong Cheng Jie 1.5 18.0 1.00 5.0 0000 915 0
56 Ngo Yew Yung 1.5 16.5 1.00 5.0 0000 717 717
54 39 Shahril Nizam Abdu 1.0 25.5 11.00 6.0 1467 1032 -0.40
37 Soo Kok Heng 1.0 25.0 7.25 6.0 1490 1083 -0.34
27 Yap Chin Leong 1.0 22.0 5.75 7.0 1595 846 -1.80
57 53 Mohammad Afiq Mohd 0.0 19.0 4.00 0.0 0000 882 0
58 Saurabh Duda 0.0 17.0 4.00 0.0 0000 771 0
55 Naven Jegathisan 0.0 16.0 4.00 0.0 0000 764 0
57 S. Thamitran 0.0 16.0 4.00 0.0 0000 820 0
Intro
Shoutbox
Monday, June 23, 2008
Taylor’s Open results
Posted by Unknown at 2:45 AM
Labels: Tournament Result
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment