This is new FIDE rating list, Magnus Carlsen only in the sixth place. Anand still at the top but lost five points in the two rated games he played since the April 2008 list, dropping from 2803 to 2798, but staying ten points ahead of the second ranked player. So sad for Magnus Carlsen, Magnus won the Aerosvit tournament in Foros with a stunning 2877 performance, but the tournament ended four days after a deadline set by FIDE for submission of tournaments for the rating list (the 15th of the previous month). So Magnus has landed on place six, two points behind Topalov. Fortunately we now have a "Live List" which give accurate, up-to-the-minute ratings for players over 2700. This will be given after the "official" FIDE rating list below.
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Anand, Viswanathan | g | IND | 2798 | 2 | 1969 |
2 | Morozevich, Alexander | g | RUS | 2788 | 20 | 1977 |
3 | Kramnik, Vladimir | g | RUS | 2788 | 0 | 1975 |
4 | Ivanchuk, Vassily | g | UKR | 2781 | 25 | 1969 |
5 | Topalov, Veselin | g | BUL | 2777 | 10 | 1975 |
6 | Carlsen, Magnus | g | NOR | 2775 | 16 | 1990 |
7 | Radjabov, Teimour | g | AZE | 2744 | 31 | 1987 |
8 | Mamedyarov, Shakhriyar | g | AZE | 2742 | 23 | 1985 |
9 | Shirov, Alexei | g | ESP | 2741 | 11 | 1972 |
10 | Leko, Peter | g | HUN | 2741 | 0 | 1979 |
11 | Svidler, Peter | g | RUS | 2738 | 32 | 1976 |
12 | Aronian, Levon | g | ARM | 2737 | 11 | 1982 |
13 | Adams, Michael | g | ENG | 2735 | 20 | 1971 |
14 | Grischuk, Alexander | g | RUS | 2728 | 21 | 1983 |
15 | Karjakin, Sergey | g | UKR | 2727 | 27 | 1990 |
16 | Movsesian, Sergei | g | SVK | 2723 | 53 | 1978 |
17 | Kamsky, Gata | g | USA | 2723 | 28 | 1974 |
18 | Gelfand, Boris | g | ISR | 2720 | 10 | 1968 |
19 | Ponomariov, Ruslan | g | UKR | 2718 | 10 | 1983 |
20 | Gashimov, Vugar | g | AZE | 2717 | 34 | 1986 |
21 | Eljanov, Pavel | g | UKR | 2716 | 23 | 1983 |
22 | Polgar, Judit | g | HUN | 2711 | 3 | 1976 |
23 | Bu, Xiangzhi | g | CHN | 2710 | 25 | 1985 |
24 | Jakovenko, Dmitry | g | RUS | 2709 | 20 | 1983 |
25 | Dominguez Perez, Leinier | g | CUB | 2708 | 19 | 1983 |
26 | Alekseev, Evgeny | g | RUS | 2708 | 12 | 1985 |
27 | Ni, Hua | g | CHN | 2705 | 28 | 1983 |
28 | Milov, Vadim | g | SUI | 2705 | 16 | 1972 |
29 | Wang, Yue | g | CHN | 2704 | 28 | 1987 |
30 | Rublevsky, Sergei | g | RUS | 2699 | 10 | 197 |
In women side, still Judit Polgar conquer the 1st
Top Women July 2008
Rank | Name | Title | Country | Rating | Games | B-Year |
1 | Polgar, Judit | g | HUN | 2711 | 3 | 1976 |
2 | Koneru, Humpy | g | IND | 2622 | 28 | 1987 |
3 | Xie, Jun | g | CHN | 2574 | 0 | 1970 |
4 | Hou, Yifan | wg | CHN | 2557 | 35 | 1994 |
5 | Stefanova, Antoaneta | g | BUL | 2550 | 28 | 1979 |
6 | Cramling, Pia | g | SWE | 2544 | 21 | 1963 |
7 | Sebag, Marie | m | FRA | 2529 | 15 | 1986 |
8 | Zhao, Xue | m | CHN | 2522 | 35 | 1985 |
9 | Kosintseva, Tatiana | m | RUS | 2511 | 9 | 1986 |
10 | Kosteniuk, Alexandra | g | RUS | 2510 | 2 | 1984 |
For more detail can visit FIDE website.
0 comments:
Post a Comment