Rank Team + = - Pts. MP
1 Apocalypse Manila 6 0 1 20½ 12
2 Selangor 5 0 2 20½ 10
3 Penang State 5 0 2 19½ 10
4 Pelikan 6 0 1 19 12
5 Percawi 4 2 1 19 10
6 City Map 5 0 2 17½ 10
7 ASTRO Malaysia 4 0 3 17½ 8
8 Vendetta 4 1 2 16½ 9
9 Johor Senior 3 2 2 16 8
10 Not Fast Anymore 2 2 3 16 6
11 Golden IIUM 1 4 1 2 15½ 9
12 Sarawak State 3 2 2 15½ 8
13 UTM A 4 1 2 15 9
14 Negeri Sembilan State 4 0 3 15 8
15 M.I.S.C. 3 1 3 15 7
16 Perak State 5 0 2 14½ 10
17 EXPRO Knights 3 2 2 14½ 8
18 Spawn 2008 4 0 3 14½ 8
19 Bumiputera Sarawak 3 2 2 14 8
20 UNITEN B 3 1 3 14 7
21 17 Chess Club 3 0 4 14 6
22 INTEC 3 1 3 13½ 7
23 Chess Mates 3 0 4 13½ 6
24 Nusa Mahkota 3 1 3 13 7
25 Selangor United Team 3 0 4 13 6
26 Educators 2 1 4 13 5
27 Golden IIUM 2 2 1 4 12½ 5
28 UKM A 2 0 5 12½ 4
29 UPSI A 1 2 4 11½ 4
30 Kelab Kilat Kuala Lumpur3 0 4 11 6
31 UKM B 2 1 4 11 5
32 UPM Staff 1 1 5 10½ 3
33 UPM (K10) 1 2 4 10 4
34 UPSI B 2 1 4 8½ 5
35 UTM B 1 0 6 6 2
36 UPSI C 0 0 7 1 0
Intro
Shoutbox
Sunday, August 31, 2008
Astro Merdeka Standard 2008 Results
Posted by Unknown at 9:42 PM
Labels: Tournament Result
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment