It was double victory for Ivanchuk in Tal Memorial this year , after winning the super Tal Memorial , now he 's back in blitz.
The final standings:
1. Ivanchuk, Vassily g UKR 2781 23.5
2. Kramnik, Vladimir g RUS 2788 22.5
3. Carlsen, Magnus g NOR 2775 21.0
4. Svidler, Peter g RUS 2738 20.0
5. Mamedyarov, Shakhriyar g AZE 2742 20.0
6. Lékó, Peter g HUN 2741 18.0
7. Grischuk, Alexander g RUS 2728 18.0
8. Karjakin, Sergey g UKR 2727 18.0
9. Kamsky, Gata g USA 2723 17.5
10. Gelfand, Boris g ISR 2720 17.5
11. Ponomariov, Ruslan g UKR 2718 17.0
12. Grachev, Boris g RUS 2640 14.5
13. Alekseev, Evgeny g RUS 2708 14.0
14. Karpov, Anatoly g RUS 2651 14.0
15. Morozevich, Alexander g RUS 2788 14.0
16. Movsesian, Sergei g SVK 2723 12.5
17. Eljanov, Pavel g UKR 2716 12.5
18. Tkachiev, Vladislav g FRA 2664 11.5
Intro
Shoutbox
Saturday, August 30, 2008
Tal Memorial Blitz Result
Posted by Unknown at 1:05 PM
Labels: Tal Memorial 2008, World
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment