Top rankings
Rk. SNo Team Team Gms + = - TB1 TB2 TB3 TB4
1 9 Armenia ARM 11 9 1 1 19 400.5 152.0 31.0
2 8 Israel ISR 11 8 2 1 18 377.5 149.0 28.0
3 10 USA USA 11 8 1 2 17 362.0 146.0 29.0
4 2 Ukraine UKR 11 7 3 1 17 348.5 163.0 25.5
5 1 Russia RUS 11 7 2 2 16 375.0 156.0 27.0
6 4 Azerbaijan AZE 11 7 2 2 16 359.5 147.0 29.0
7 3 China CHN 11 7 2 2 16 357.5 150.0 27.0
8 5 Hungary HUN 11 7 2 2 16 341.5 140.0 27.5
9 37 Vietnam VIE 11 7 2 2 16 340.0 137.0 29.0
10 12 Spain ESP 11 7 2 2 16 337.5 142.0 27.5
11 17 Georgia GEO 11 8 0 3 16 321.0 138.0 28.0
12 20 Netherlands NED 11 7 1 3 15 343.0 146.0 27.5
13 11 Germany 1 GER1 11 6 3 2 15 339.0 151.0 26.5
14 6 Bulgaria BUL 11 7 1 3 15 327.5 132.0 29.5
15 15 England ENG 11 6 3 2 15 320.0 147.0 26.0
16 13 India IND 11 7 1 3 15 310.0 142.0 26.0
17 28 Slovenia SLO 11 7 1 3 15 288.0 134.0 26.0
18 23 Belarus BLR 11 5 4 2 14 307.0 137.0 26.5
19 14 Romania ROU 11 7 0 4 14 306.5 138.0 25.5
20 22 Serbia SRB 11 7 0 4 14 302.0 144.0 25.0
21 19 Norway NOR 11 5 4 2 14 300.0 139.0 24.0
22 7 France FRA 11 6 2 3 14 295.0 147.0 25.0
23 16 Cuba CUB 11 6 2 3 14 294.5 142.0 25.5
24 27 Greece GRE 11 5 4 2 14 292.5 137.0 25.5
25 30 Sweden SWE 11 6 2 3 14 286.0 133.0 25.5
26 42 Montenegro MNE 11 6 2 3 14 279.0 129.0 25.5
27 24 Croatia CRO 11 6 2 3 14 275.5 130.0 24.5
28 48 Canada CAN 11 6 2 3 14 272.5 109.0 30.0
29 21 Poland POL 11 6 1 4 13 301.0 134.0 27.0
30 29 Bosnia Herzeg. BIH 11 6 1 4 13 294.0 126.0 25.5
31 25 Slovakia SVK 11 6 1 4 13 290.0 134.0 27.0
32 52 Finland FIN 11 5 3 3 13 287.5 126.0 27.5
33 51 Estonia EST 11 5 3 3 13 282.0 115.0 28.0
34 35 Lithuania LTU 11 5 3 3 13 278.0 134.0 24.5
35 47 Germany 3 GER3 11 5 3 3 13 276.5 122.0 27.0
36 50 Turkey TUR 11 5 3 3 13 276.5 121.0 27.5
37 34 Kazakhstan KAZ 11 6 1 4 13 272.5 132.0 25.5
38 18 Czech Republic CZE 11 6 1 4 13 270.5 130.0 26.0
39 32 Denmark DEN 11 6 1 4 13 268.5 131.0 25.0
40 40 Iran IRI 11 6 1 4 13 265.0 123.0 26.5
41 44 Italy ITA 11 6 1 4 13 261.0 134.0 25.5
42 41 Germany 2 GER2 11 5 3 3 13 259.0 130.0 23.0
43 26 Moldova MDA 11 4 5 2 13 258.5 133.0 23.5
44 43 Latvia LAT 11 5 3 3 13 257.5 126.0 25.5
45 54 Austria AUT 11 5 3 3 13 252.5 128.0 24.5
46 38 Philippines PHI 11 6 1 4 13 250.0 128.0 23.5
47 55 Bangladesh BAN 11 6 1 4 13 249.0 121.0 25.5
48 64 Paraguay PAR 11 6 1 4 13 220.5 116.0 24.0
49 59 Colombia COL 11 5 2 4 12 257.0 130.0 24.5
50 33 Uzbekistan UZB 11 5 2 4 12 256.5 123.0 25.5
51 36 Switzerland SUI 11 6 0 5 12 251.0 126.0 24.0
52 69 Indonesia INA 11 5 2 4 12 249.5 114.0 25.5
53 46 Scotland SCO 11 5 2 4 12 249.0 136.0 23.0
54 58 Brazil BRA 11 5 2 4 12 240.0 114.0 25.0
55 61 Portugal POR 11 6 0 5 12 237.5 118.0 25.5
56 49 Egypt EGY 11 6 0 5 12 232.0 129.0 24.0
57 53 Australia AUS 11 6 0 5 12 222.5 121.0 24.0
58 84 South Africa RSA 11 5 2 4 12 220.5 114.0 24.5
59 39 Yug Rep Macedonia MKD 11 6 0 5 12 220.0 127.0 22.5
60 57 Ireland IRL 11 6 0 5 12 218.5 114.0 24.5
61 72 Faroe Islands FAI 11 6 0 5 12 213.5 121.0 22.0
62 78 Singapore SIN 11 5 2 4 12 210.5 109.0 25.0
63 81 United Arab Emirates UAE 11 6 0 5 12 191.0 111.0 23.0
64 45 Iceland ISL 11 4 3 4 11 246.0 126.0 24.0
65 130 Pakistan PAK 11 4 3 4 11 234.5 111.0 24.0
66 67 Qatar QAT 11 5 1 5 11 225.5 113.0 24.0
67 60 Venezuela VEN 11 5 1 5 11 224.5 125.0 23.0
68 66 Costa Rica CRC 11 5 1 5 11 223.5 123.0 21.5
69 31 Argentina ARG 11 4 3 4 11 221.5 120.0 21.5
70 68 Belgium BEL 11 5 1 5 11 215.5 110.0 24.0
71 74 Tajikistan TJK 11 5 1 5 11 207.0 111.0 24.0
72 65 Ecuador ECU 11 5 1 5 11 206.0 111.0 23.5
73 70 Mongolia MGL 11 5 1 5 11 188.5 119.0 20.5
74 63 Mexico MEX 11 5 1 5 11 188.0 107.0 23.5
75 95 Luxembourg LUX 11 5 1 5 11 177.5 111.0 21.0
76 93 Jordan JOR 11 5 1 5 11 175.5 104.0 22.0
77 106 Japan JPN 11 5 1 5 11 174.5 116.0 20.0
78 91 El Salvador ESA 11 5 1 5 11 173.5 115.0 19.5
79 90 ICSC ICSC 11 5 1 5 11 166.5 104.0 20.5
80 104 Jamaica JAM 11 5 1 5 11 165.0 96.0 23.0
81 98 Wales WLS 11 5 1 5 11 158.0 98.0 21.5
82 80 Kyrgyzstan KGZ 11 4 2 5 10 222.5 113.0 24.5
83 77 Turkmenistan TKM 10 5 0 5 10 200.5 102.0 22.0
84 86 Syria SYR 11 5 0 6 10 192.5 103.0 24.5
85 92 Iraq IRQ 11 4 2 5 10 188.5 116.0 21.5
86 85 Bolivia BOL 11 4 2 5 10 183.5 110.0 21.5
87 105 Guatemala GUA 11 4 2 5 10 182.5 102.0 22.5
88 76 IPCA IPCA 11 5 0 6 10 178.5 112.0 22.0
89 79 Algeria ALG 11 3 4 4 10 174.0 107.0 22.0
90 75 Dominican Republic DOM 11 5 0 6 10 167.5 109.0 20.5
91 83 IBCA IBCA 11 4 2 5 10 166.0 104.0 20.0
92 122 Albania ALB 11 3 4 4 10 162.5 105.0 21.0
93 107 Panama PAN 11 4 2 5 10 161.0 98.0 21.5
94 112 Sri Lanka SRI 11 4 2 5 10 160.0 96.0 22.0
95 103 Puerto Rico PUR 11 4 2 5 10 159.0 105.0 20.5
96 73 Malaysia MAS 11 4 2 5 10 157.5 114.0 19.0
97 71 New Zealand NZL 11 5 0 6 10 152.0 125.0 18.0
98 102 Angola ANG 11 4 2 5 10 151.5 89.0 23.0
99 87 Lebanon LIB 11 5 0 6 10 150.5 116.0 17.5
100 97 Thailand THA 11 4 2 5 10 140.5 112.0 17.0
Top 100 players by perfornamce
Intro
Shoutbox
Tuesday, November 25, 2008
38th Chess Olympiad Dresden 2008
Posted by Unknown at 11:50 PM
Labels: Olympiad Dresden 2008
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment