Nepomniachtchi wins to join leaders
The results in round 4:
Gustafsson, Jan | - Ivanchuk, Vassily | ½-½ | 31 | D37 | QGD 5.Bf4 |
Nepomniachtchi, Ian | - Van Wely, Loek | 1-0 | 48 | B90 | Sicilian Najdorf Variation |
Naiditsch, Arkadij | - Mamedyarov, Shakhriyar | ½-½ | 41 | B46 | Sicilian Paulsen |
Kramnik, Vladimir | - Leko, Peter | ½-½ | 23 | E15 | Queens IndiaThe standings after round 5: |
The standings after round 4:
1. | Gustafsson, Jan | g | GER | 2603 | * | . | . | ½ | 1 | ½ | ½ | . | 2½ | 2821 |
2. | Leko, Peter | g | HUN | 2741 | . | * | . | ½ | . | ½ | 1 | ½ | 2½ | 2834 |
3. | Nepomniachtchi, Ian | g | RUS | 2634 | . | . | * | ½ | ½ | . | ½ | 1 | 2½ | 2793 |
4. | Mamedyarov, Shakhriyar | g | AZE | 2752 | ½ | ½ | ½ | * | ½ | . | . | . | 2 | 2650 |
5. | Naiditsch, Arkadij | g | GER | 2624 | 0 | . | ½ | ½ | * | 1 | . | . | 2 | 2694 |
6. | Kramnik, Vladimir | g | RUS | 2788 | ½ | ½ | . | . | 0 | * | . | 1 | 2 | 2661 |
7. | Ivanchuk, Vassily | g | UKR | 2740 | ½ | 0 | ½ | . | . | . | * | ½ | 1½ | 2576 |
8. | Van Wely, Loek | g | NED | 2677 | . | ½ | 0 | . | . | 0 | ½ | * | 1 | 2532 |
0 comments:
Post a Comment