Intro

Shoutbox

Wednesday, July 30, 2008

IM Mas Biel Master Tournament Round 8 & 9

Im Mas standing in 10th place with 6.5 after round 9 and will meet GM Evgeny Gleizerov at Round 10.


Round 9 (30.7.2008)
9 16. Skoberne,Jure (5½) - 28. Mas Hafizuhelmi Agus (5½) 0-1

Round 8 (29.7.2008)
8 28. Mas Hafizuhelmi Agus (5) - 18. Benkovic Petar (5) ½-½

Standings after round 9

1. Maze,Sebastien GM 2553 FRA 7.5 47.0 369.5
2. Belov,Vladimir GM 2561 RUS 7.0 47.5 361.5
3. Avrukh,Boris GM 2656 ISR 7.0 47.5 350.0
4. Bauer,Christian GM 2583 FRA 7.0 46.0 355.5
5. Kritz,Leonid GM 2610 GER 7.0 45.0 356.5
6. Grachev,Boris GM 2640 RUS 6.5 48.5 362.5
7. Smirin,Ilia GM 2637 ISR 6.5 47.5 362.5
8. Nezad,Husein Aziz IM 2372 QAT 6.5 46.0 351.0
9. Kim,Alexey GM 2460 KOR 6.5 45.5 347.0
10. Mas Hafizuhelmi A IM 2386 MAS 6.5 44.0 331.0
11. Cebalo,Misho GM 2523 CRO 6.5 39.0 337.0
12. Berczes,David IM 2458 HUN 6.0 50.0 350.5
13. Gleizerov,Evgeny GM 2549 RUS 6.0 46.5 352.5
14. Bindrich,Falko GM 2516 GER 6.0 45.5 343.5
15. Ivanisevic,Ivan GM 2664 SRB 6.0 45.0 346.0
16. Benkovic Petar IM 2479 SRB 6.0 44.0 338.5
17. Narayanan,Srinath FM 2220 IND 6.0 43.5 324.5
18. Ulibin,Mikhail GM 2520 RUS 6.0 43.0 338.5
19. Cherniaev,Alexand GM 2431 RUS 6.0 42.5 343.5
20. Hug,Werner IM 2437 SUI 6.0 41.0 325.5

0 comments: