Magnus Carlsen lose again Evgeny Alekseev for over 70 moves and then lost a pawn race. Leinier Dominguez win again Yannick Pelletier to take over the lead from Carlsen, and Etienne Bacrot make a comeback with a black win over Alexander Onischuk
Standings after round 7
1 | 2 | 3 | 4 | 5 | 6 | Points | SoBerg | ||||
1. | GM Leinier Dominguez | 2708 | CUB | ** | ½ | ½ | 1 | ½ 1 | ½ 1 | 5.0 | 13.25 |
2. | GM Evgeny Alekseev | 2708 | RUS | ½ | ** | ½ 1 | 1 0 | ½ | 1 | 4.5 | 14.75 |
3. | GM Magnus Carlsen | 2775 | NOR | ½ | ½ 0 | ** | 1 | ½ | 1 1 | 4.5 | 10.75 |
4. | GM Etienne Bacrot | 2691 | FRA | 0 | 0 1 | 0 | ** | ½ 1 | 1 | 3.5 | 9.50 |
5. | GM Alexander Onischuk | 2670 | USA | ½ 0 | ½ | ½ | ½ 0 | ** | 1 | 3.0 | 9.25 |
6. | GM Yannick Pelletier | 2569 | SUI | ½ 0 | 0 | 0 0 | 0 | 0 | ** | 0.5 | 2.50 |
5th round (July 25th): | ||||
Evgeny Alekseev | - | Alexander Onischuk | ½ - ½ | (34) |
Magnus Carlsen | - | Leinier Dominguez | ½ - ½ | (26) |
Etienne Bacrot | - | Yannick Pelletier | 1 - 0 | (34) |
6th round (July 26th): | ||||
Etienne Bacrot | - | Evgeny Alekseev | 1 - 0 | (43) |
Yannick Pelletier | - | Magnus Carlsen | 0 - 1 | (40) |
Alexander Onischuk | - | Leinier Dominguez | 0 - 1 | (91) |
7th round (July 28th): | ||||
Magnus Carlsen | - | Evgeny Alekseev | 0 - 1 | (84) |
Leinier Dominguez | - | Yannick Pelletier | 1 - 0 | (56) |
Alexander Onischuk | - | Etienne Bacrot | 0 - 1 | (55) |
0 comments:
Post a Comment