according to Susanpolgar blog, the latest ranking of USCF player:
US Top 10 Men(USCF) - October 2008
1 Kamsky, Gata (12528459) NY USA 2785
2 Onischuk, Alexander (12625186) VA USA 2734
3 Nakamura, Hikaru (12641216) NY USA 2732
4 Seirawan, Yasser (10509459) WA USA 2685
5 Shulman, Yury (12741541) IL USA 2671
6 Christiansen, Larry M (10460921) MA USA 2670
7 Kaidanov, Gregory (12543746) KY USA 2664
8 Shabalov, Alexander (12544264) PA USA 2661
9 Akobian, Varuzhan (12740522) CA USA 2656
10 Becerra, Julio (12778049) FL USA 2645
Top 10 Women
1 Zatonskih, Anna (12873912) NY USA 2498
2 Krush, Irina (12543137) NY USA 2493
3 Goletiani, Rusudan (12807449) NY USA 2384
4 Rohonyan, Katerine (12973020) WA USA 2335
5 Abrahamyan, Tatev (12851435) CA USA 2328
6 Tuvshintugs, Batchimeg (12925481) CA USA 2312
7 Melekhina, Alisa (12726115) PA USA 2310
8 Shahade, Jennifer (20058274) PA USA 2301
9 Battsetseg, Tsagaan (12719650) MD USA 2256
10 Zenyuk, Iryna (12846035) NY USA 2249
Intro
Shoutbox
Wednesday, September 24, 2008
USCF Top 10 ranking
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment