Round 7: Tuesday, 9th September 2008 | ||
Magnus Carlsen | 0-1 | Vassily Ivanchuk |
Levon Aronian | 1-0 | Veselin Topalov |
Teimour Radjabov | ½-½ | Vishy Anand |
Round 8: Wednesday, 10th September 2008 | ||
Vassily Ivanchuk | 1-0 | Teimour Radjabov |
Vishy Anand | 0-1 | Levon Aronian |
Veselin Topalov | 1-0 | Magnus Carlsen |
Bilbao Standing:
After round 8,the unofficial lives tanding:
Player games wins draws losses pointsVeselin Topalov 8 3 4 1 13Levon Aronian 8 3 3 2 12Magnus Carlsen 8 3 2 2 11Vassily Ivanchuk 8 2 5 1 11Vishy Anand 8 0 6 2 6Teimur Radjabov 8 0 6 2 6
Rank | Name | Rating | Change | # games | # events | Born | | |
---|---|---|---|---|---|---|---|---|
01 | Ivanchuk | | 2791,3 | +10,3 | 48 | 5 | 1969 | |
02 | Morozevich | | 2787,0 | -1 | 9 | 1 | 1977 | |
03 | Carlsen | | 2786,2 | +11,2 | 29 | 3 | 1990 | |
04 | Topalov | | 2785,2 | +8,2 | 8 | 1 | 1975 | |
05 | Anand | | 2783,8 | -14,2 | 8 | 1 | 1969 | |
06 | Kramnik | | 2771,9 | -16,1 | 16 | 2 | 1975 | |
07 | Aronian | | 2761,1 | +24,1 | 21 | 2 | 1982 | |
08 | Leko | | 2746,6 | +5,6 | 16 | 2 | 1979 | |
09 | Radjabov | 2746,2 | +2,2 | 21 | 2 | 1987 | ||
10 | Adams | 2737,1 | +2,1 | 18 | 3 | 1971 | ||
11 | Wang Yue | 2735,5 | +31,5 | 23 | 2 | 1987 | ||
12 | Jakovenko | 2733,9 | +24,9 | 38 | 4 | 1983 | ||
13 | Movsesian | 2732,1 | +9,1 | 12 | 2 | 1978 | ||
14 | Mamedyarov | 2731,1 | -10,9 | 16 | 2 | 1985 | ||
15 | Karjakin | 2730,0 | +3 | 24 | 2 | 1990 | ||
16 | Kamsky | 2728,5 | +5,5 | 22 | 2 | 1974 | ||
17 | Svidler | 2726,5 | -11,5 | 24 | 2 | 1976 | ||
18 | Shirov | 2725,9 | -15,1 | 34 | 4 | 1972 | ||
19 | Eljanov | 2719,6 | +3,6 | 26 | 3 | 1983 | ||
20 | Grischuk | 2719,1 | -8,9 | 13 | 1 | 1983 |
0 comments:
Post a Comment