Gm Eugene Torre win 3rd PGMA tournament on tie break.
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
1 | GM | TORRE Eugene | PHI | 2524 | 7,0 | 2572 | 2590 |
2 | GM | LI Chao | CHN | 2590 | 7,0 | 2533 | 2544 |
3 | GM | ZHANG Zhong | SIN | 2632 | 7,0 | 2532 | 2551 |
4 | GM | MCHEDLISHVILI Mikheil | GEO | 2604 | 6,5 | 2497 | 2512 |
5 | GM | KAZHGALEYEV Murtas | KAZ | 2641 | 6,0 | 2520 | 2527 |
6 | GM | GHAEMMAGHAMI Ehsan | IRI | 2597 | 6,0 | 2487 | 2501 |
7 | GM | PARAGUA Mark | PHI | 2523 | 6,0 | 2450 | 2457 |
8 | GM | DZHUMAEV Marat | UZB | 2549 | 6,0 | 2428 | 2456 |
9 | WANG Li | CHN | 2392 | 5,5 | 2544 | 2551 | |
10 | IM | GOMEZ John Paul | PHI | 2457 | 5,5 | 2523 | 2542 |
11 | IM | SADORRA Julio Catalino | PHI | 2470 | 5,5 | 2498 | 2532 |
12 | ZHOU Weiqi | CHN | 2556 | 5,5 | 2491 | 2507 | |
13 | GM | NGUYEN Anh Dung | VIE | 2499 | 5,5 | 2484 | 2512 |
14 | GM | WEN Yang | CHN | 2487 | 5,5 | 2473 | 2500 |
15 | GM | NGUYEN Ngoc Truong Son | VIE | 2579 | 5,5 | 2463 | 2471 |
16 | GM | DAO Thien Hai | VIE | 2489 | 5,5 | 2436 | 2458 |
17 | CAUSO Deniel | PHI | 2410 | 5,5 | 2393 | 2419 | |
18 | GM | IULDASHEV Saidali | UZB | 2520 | 5,5 | 2375 | 2386 |
19 | IM | NADERA Barlo | PHI | 2401 | 5,5 | 2366 | 2532 |
20 | YANG Kaiqi | CHN | 2366 | 5,0 | 2523 | 2530 | |
21 | GM | LAYLO Darwin | PHI | 2504 | 5,0 | 2480 | 2507 |
22 | GM | SHANAVA Konstantine | GEO | 2522 | 5,0 | 2459 | 2479 |
23 | GM | LI Shilong | CHN | 2511 | 5,0 | 2438 | 2461 |
24 | GM | VILLAMAYOR Buenaventura | PHI | 2469 | 5,0 | 2430 | 2447 |
25 | GM | SO Wesley | PHI | 2577 | 5,0 | 2424 | 2431 |
26 | IM | GOH Weiming | SIN | 2403 | 5,0 | 2420 | 2444 |
27 | GM | MEGARANTO Susanto | INA | 2532 | 5,0 | 2420 | 2437 |
28 | FM | HOANG Canh Huan | VIE | 2339 | 5,0 | 2414 | 2451 |
29 | ZHANG Ziyang | CHN | 2441 | 5,0 | 2406 | 2425 | |
30 | XIU Deshun | CHN | 2410 | 5,0 | 2403 | 2456 | |
31 | GM | GONZALES Jayson | PHI | 2524 | 5,0 | 2398 | 2405 |
32 | ELORTA David | PHI | 2405 | 5,0 | 2397 | 2424 | |
33 | CM | NGUYEN Van Huy | VIE | 2386 | 5,0 | 2359 | 2380 |
34 | BALLECER Dino | PHI | 2419 | 5,0 | 2339 | 2363 | |
35 | NOLTE Rolando | PHI | 2522 | 5,0 | 2338 | 2346 | |
36 | IM | DABLEO Ronald | PHI | 2444 | 5,0 | 2330 | 2347 |
37 | IM | MALLAHI Amir | IRI | 2393 | 5,0 | 2323 | 2344 |
38 | IM | DIMAKILING Oliver | PHI | 2479 | 5,0 | 2271 | 2285 |
39 | IM | BITOON Richard | PHI | 2439 | 4,5 | 2397 | 2432 |
40 | JIA Haoxiang | CHN | 2303 | 4,0 | 2472 | 2483 | |
41 | FM | PACIS Adrian Ros | PHI | 2278 | 4,0 | 2471 | 2481 |
42 | PASCUA Haridas | PHI | 2174 | 4,0 | 2458 | 2470 | |
43 | SEGARRA Randy | PHI | 2281 | 4,0 | 2449 | 2456 | |
44 | BRANZUELA Ali | PHI | 2209 | 4,0 | 2443 | 2450 | |
45 | DELA CRUZ Noel | PHI | 0 | 4,0 | 2426 | 2433 | |
46 | XU Tong | CHN | 2249 | 4,0 | 2412 | 2419 | |
47 | WAN Yunguo | CHN | 2471 | 4,0 | 2408 | 2430 | |
48 | YU Lie | CHN | 2377 | 4,0 | 2352 | 2377 | |
49 | IM | WOHL Aleksander | AUS | 2384 | 4,0 | 2302 | 2323 |
50 | LEGASPI Rhobel | PHI | 2315 | 4,0 | 2281 | 2436 | |
51 | NOURI Hamed | PHI | 2363 | 4,0 | 2214 | 2358 | |
52 | OCHOA Karl Victor | PHI | 2268 | 3,5 | 2443 | 2457 | |
53 | CASTELLANO Christopher | PHI | 2249 | 3,5 | 2437 | 2446 | |
54 | GARCIA Jan Emmanuel | PHI | 2232 | 3,5 | 2414 | 2426 | |
55 | WGM | GU Xiaobing | CHN | 2286 | 3,5 | 2399 | 2425 |
56 | CARLOS Leonardo | PHI | 0 | 3,5 | 2396 | 2408 | |
57 | ZHANG Jing | CHN | 2033 | 3,5 | 2388 | 2397 | |
58 | WIM | SUKANDAR Irine Kharisma | INA | 2262 | 3,5 | 2387 | 2405 |
59 | WANG Xiaohui | CHN | 2215 | 3,5 | 2369 | 2380 | |
60 | OLAY Edgar Reggie | PHI | 2398 | 3,5 | 2294 | 2306 | |
61 | ATOTUBO Rodrigo | PHI | 2312 | 3,5 | 2265 | 2417 | |
62 | SENADOR Emmanuel | PHI | 2390 | 3,5 | 2216 | 2362 | |
63 | MAGA Mirabeau | PHI | 2256 | 3,0 | 2390 | 2398 | |
64 | GATUS Edmundo | PHI | 0 | 3,0 | 2344 | 2358 | |
65 | ANDADOR Rolando | PHI | 2335 | 3,0 | 2293 | 2310 | |
66 | IM | BANCOD Ronald | PHI | 2375 | 3,0 | 2279 | 2314 |
67 | FM | SIMANJUNTAK Sebastian | INA | 2256 | 2,5 | 2371 | 2387 |
68 | BAGAMASBAD Efren | PHI | 2295 | 2,0 | 2410 | 2432 | |
69 | PAEZ Alfredo | PHI | 2155 | 2,0 | 2371 | 2387 | |
70 | IM | GARMA Chito | PHI | 2346 | 2,0 | 2316 | 2328 |
71 | BARBOSA Oliver | PHI | 2455 | 0,5 | 2295 | 2310 | |
72 | SALUBRE Jayson | PHI | 2322 | 0,0 | 2403 | 2451 |
0 comments:
Post a Comment