Bilboa standing after round 6
Round 6: Monday, 8th September 2008 Vassily Ivanchuk ½-½Vishy Anand Veselin Topalov ½-½Teimour Radjabov Magnus Carlsen 1-0Levon Aronian
Player | games | wins | draws | losses | points |
Magnus Carlsen | 6 | 3 | 2 | 1 | 11 |
Veselin Topalov | 6 | 2 | 4 | 0 | 10 |
Levon Aronian | 6 | 1 | 3 | 2 | 6 |
Vishy Anand | 6 | 0 | 5 | 1 | 5 |
Teimur Radjabov | 6 | 0 | 5 | 1 | 5 |
Vassily Ivanchuk | 6 | 0 | 5 | 1 | 5 |
0 comments:
Post a Comment